| Customization: | Available |
|---|---|
| Application: | Overhead |
| Insulation Material: | PE, XLPE |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency






Code Name | Phase Conductor | Bare Neutral Messenger | Weight Per 1000ft (lbs) | Ampacity(amps) | |||||
Size AWG | Stranding | Insulation Thickness(mls) | Size AWG | Stranding | Breaking Strength(lbs) | XLPE | Poly | XLPE | |
6201 ALLOY NEUTRAL-MESSENGER | |||||||||
Minex | 6 | Solid | 45 | 6 | 7 | 1,110 | 106.6 | 102.9 | 85 |
Hippa | 6 | 7 | 45 | 6 | 7 | 1,110 | 113.2 | 105.7 | 85 |
Prawn | 4 | Solid | 45 | 4 | 7 | 1,760 | 158.4 | 154.1 | 115 |
Barnacles | 4 | 7 | 45 | 4 | 7 | 1,760 | 168.3 | 158.2 | 115 |
Shrimp | 2 | 7 | 45 | 2 | 7 | 2,800 | 253.7 | 239.7 | 150 |
Gammarus | 1/0 | 7 | 60 | 1/0 | 7 | 4,460 | 411.7 | 386.0 | 205 |
Leda | 1/0 | 19 | 60 | 1/0 | 7 | 4,460 | 402.7 | 386.0 | 205 |
Dungenese | 2/0 | 7 | 60 | 2/0 | 7 | 5,390 | 506.8 | 476.3 | 235 |
Cyclops | 2/0 | 19 | 60 | 2/0 | 7 | 5,390 | 495.3 | 476.3 | 235 |
Dlustra | 3/0 | 19 | 60 | 3/0 | 7 | 6,790 | 611.4 | 589.1 | 275 |
Lepas | 4/0 | 19 | 60 | 4/0 | 7 | 8,560 | 757.1 | 730.5 | 315 |
6201 ALLOY REDUCED NEUTRAL-MESSENGER | |||||||||
Artemia | 4 | Solid | 45 | 6 | 7 | 1,110 | 141.4 | 137.1 | 115 |
Crab | 4 | 7 | 45 | 6 | 7 | 1,110 | 151.3 | 141.2 | 115 |
Solaster | 2 | 7 | 45 | 4 | 7 | 1,760 | 226.6 | 212.6 | 150 |
Sandcrab | 1/0 | 7 | 60 | 2 | 7 | 2,800 | 368.8 | 343.1 | 205 |
Echinus | 1/0 | 19 | 60 | 2 | 7 | 2,800 | 358.8 | 343.1 | 205 |
Crayfish | 2/0 | 7 | 60 | 1 | 7 | 3,530 | 452.6 | 422.5 | 235 |
Sipho | 2/0 | 19 | 60 | 1 | 7 | 3,530 | 441.0 | 422.5 | 235 |
Fulgar | 3/0 | 19 | 60 | 1/0 | 7 | 4,460 | 543.4 | 521.1 | 275 |
Arca | 4/0 | 19 | 60 | 2/0 | 7 | 5,390 | 671.2 | 644.6 | 315 |
Code Name | Phase Conductor | Bare Neutral Messenger | Weight Per 1000ft (lbs) | Ampacity(amps) | |||||
Size AWG | Stranding | Insulation Thickness(mls) | Size AWG | Stranding | Breaking Strength(lbs) | XLPE | Poly | XLPE | |
WITH ACSR REDUCED SIZE MESSENGER | |||||||||
Scallop | 4 | Solid | 45 | 6 | 6/1 | 1,190 | 148 | 144 | 115 |
Strombus | 4 | 7/w | 45 | 6 | 6/1 | 1,190 | 158 | 148 | 115 |
Cockle | 2 | 7/w | 45 | 4 | 6/1 | 1,860 | 233 | 227 | 150 |
Janthina | 1/0 | 7/w | 60 | 2 | 6/1 | 2,850 | 376 | 365 | 205 |
Ranella | 1/0 | 19/w | 60 | 2 | 6/1 | 2,850 | 372 | 362 | 205 |
Cavolinia | 2/0 | 7/w | 60 | 1 | 6/1 | 3,550 | 462 | 451 | 235 |
Clio | 2/0 | 19/w | 60 | 1 | 6/1 | 3,550 | 458 | 446 | 235 |
Sanddollar | 3/0 | 7/w | 60 | 1/0 | 6/1 | 4,380 | 570 | 557 | 275 |
Aega | 3/0 | 19/w | 60 | 1/0 | 6/1 | 4,380 | 565 | 552 | 275 |
Cuttlefish | 4/0 | 7/w | 60 | 2/0 | 6/1 | 5,310 | 706 | 691 | 315 |
Cerapus | 4/0 | 19/w | 60 | 2/0 | 6/1 | 5,310 | 699 | 684 | 315 |
Cowry | 336.4 | 19/w | 80 | 4/0 | 6/1 | 8,350 | 1135 | 1093 | 420 |

