Customization: | Available |
---|---|
Type: | Insulated |
Conductor Type: | Stranded |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Hot in Venezuela! Thhn/Thwn Nylon Jacket Electric Wire
1: THHN: It indicates a single or stranded conductor having flame-retardant and heat-resistant thermoplastic insulation with a jacket of extruded nylon or equivalent material. The wire is rated 90°C dry only.
2: THWN: It indicates a single or stranded conductor having flame-retardant, moisture and heat resistant thermoplastic insulation with a jacket of extruded nylon or equivalent material. The wire is rated 75°C wet or dry.
3: Conductor: Annealed solid or stranded copper wires (copper or CCA)
4: Insulation: PVC
5: Jacket: Nylon jacket is provided to protect PVC insulation against abrasions and scratches while pulling through conduits. It is also resistant to oil , gasoline and chemicals.
Size(AWG OR KGMIL) | NUMBER OF STRANDS | CROSS SECT.AREA(MM2) | PVC INSULATION THICKNESS(CONDUCTOR) | NYLON JACKET THICKNESS | OUTSIDE DIAMETER | APPROXIMATE NET WEIGHT | ALLIWABLE AMPCALT (AMPS)* | STANDAED PACKING(fT) | ||||||||
MM | IN | MM | IN | MM | IN | kg/km | bs/1000ft | 60oc | 75oc | 90oc | ||||||
8 | 19 | 8.37 | 0.76 | 0.03 | 0.13 | 0.05 | 5.39 | 0.212 | 94 | 62 | 40 | 50 | 55 | 500 1000 2500 5000 | ||
6 | 19 | 13.30 | 0.76 | 0.03 | 0.13 | 0.05 | 6.3 | 0.248 | 141 | 94 | 55 | 65 | 75 | 500 1000 2500 5000 | ||
4 | 19 | 21.20 | 1.02 | 0.04 | 0.15 | 0.06 | 8.06 | 0.317 | 228 | 153 | 70 | 85 | 95 | 500 1000 2500 5000 20000 | ||
3 | 19 | 26.70 | 1.02 | 0.04 | 0.15 | 0.06 | 8.74 | 0.344 | 281 | 189 | 85 | 100 | 110 | 500 1000 2500 5000 15000 | ||
2 | 19 | 33.60 | 1.02 | 0.04 | 0.15 | 0.06 | 9.53 | 0.375 | 348 | 233 | 95 | 115 | 130 | 500 1000 2500 5000 14000 | ||
1 | 19 | 42.40 | 1.2 | 0.05 | 0.15 | 0.07 | 11.8 | 0.435 | 445 | 298 | 110 | 130 | 150 | 500 1000 2500 5000 22000 | ||
1/0 | 19 | 53.50 | 1.2 | 0.05 | 0.18 | 0.07 | 12.6 | 0.475 | 544 | 372 | 125 | 160 | 180 | 500 1000 2500 5000 16000 | ||
2/0 | 19 | 67.40 | 1.27 | 0.05 | 0.18 | 0.07 | 13.16 | 0.518 | 687 | 462 | 145 | 175 | 195 | 500 1000 2500 5000 14000 | ||
3/0 | 19 | 85.00 | 1.27 | 0.05 | 0.18 | 0.07 | 14.43 | 0.568 | 851 | 572 | 165 | 200 | 225 | 500 1000 2500 5000 12000 | ||
4/0 | 19 | 107.00 | 1.27 | 0.05 | 0.18 | 0.07 | 15.85 | 0.624 | 1059 | 712 | 195 | 230 | 260 | 500 1000 2500 5000 9000 | ||
250 | 37 | 127.00 | 1.52 | 0.06 | 0.2 | 0.08 | 17.23 | 0.678 | 1266 | 849 | 215 | 255 | 290 | 500 1000 2500 5000 8500 | ||
300 | 37 | 152.00 | 1.524 | 0.06 | 0.203 | 0.08 | 18.54 | 0.730 | 1503 | 1010 | 240 | 285 | 320 | 500 1000 2500 7000 | ||
350 | 37 | 177.00 | 1.52 | 0.06 | 0.2 | 0.08 | 19.74 | 0.777 | 1741 | 1170 | 260 | 310 | 350 | 500 1000 3500 6000 | ||
400 | 37 | 203.00 | 1.524 | 0.06 | 0.203 | 0.08 | 20.85 | 0.821 | 1979 | 1330 | 280 | 335 | 380 | 500 1000 3000 5000 | ||
500 | 37 | 253.00 | 1.52 | 0.06 | 0.2 | 0.08 | 22.91 | 0.902 | 2455 | 1650 | 320 | 380 | 430 | 500 1000 3000 4000 |
Zhengzhou Jinshui Industry & Commerce Co.Ltd is located in the national class Zhengzhou high and new technology industries zone in Zhengzhou ,Henan province. We have owned a number of exclusive essential manufacture technologies and has pass ISO 9001 Quality Management Systerm ,ISO 14001 Environmental Management Systerm ,OHSAS18001 occupational Heath Management Systerm ,ISO 10012 Measurement Management Systerm and others from China and abroad.
We have been engaged in producing electric cable and wire for nearly 20 years, and we are also 12 year gold supplier. And we are confident that we can offer the best service and quality for you .
Our product range is as following:
*Bare conductors(AAC, AAAC, ACSR, Galvanized steel wire)
*Aerial Bounded Cable (Duplex, Triplex,Quadruplex)
* PVC insulated wire (Rated voltage to 450/750V)
*THHN/THWN wire
*PVC insulated Power Cable
*XLPE insulated Power Cable
*Rubber sheathed Cable
*Control Cable
*Welding Cable
*Cable Accessories
We take part in many fairs and exhibitions in China and abroad . Our aim is to be our customer's factory in Zhengzhou ,China .
We are here to help you placing orders of cost-effective electric cable and keep tracking your products and shipment.
(1).Are you the factory or trading company?
(2).When can I get the price?
We usually quote within 6 hours after we get your inquiry. If you are very urgent to get the price, please call us or tell us in your e-mail so that we will regard your inquiry priority.
(3).How can I get a sample to check your quality?
After price confirmation, you can require for samples to check our quality. Sample is free, but the freight charge should be paid.
(4). What is the payment terms?
30% deposit by T/T,70% T/T after checking the copy of B/L. Or irrevocable L/C at sight .
(5).What about the lead time for mass production?
Honestly, it depends on the order quantity and the season you place the order. Generally speaking, we suggest that you start inquiry two months before the date you would like to get the products at your country.
Welcome your kind enquiry!