Customization: | Available |
---|---|
Type: | Bare |
Conductor Type: | Stranded |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Nominal Area (mm2) |
Stranding Wire No.and Dia. (No./mm) |
Calculated Area(mm2) | Approx Overall Dia. (mm) |
ApproxWeight (kg/km) |
Calculated Min.Breaking Load (KN) |
Calculated D C Resistance at 20oC (Ω/km) |
Code Name | |||
Al. | St. | Al. | St. | Total. | ||||||
20 | 6/2.11 | 1/2.11 | 20.98 | 3.50 | 24.48 | 6.33 | 84.85 | 7.90 | 1.368 | Squirrel |
25 | 6/2.36 | 1/2.36 | 26.24 | 4.37 | 30.62 | 7.08 | 106.10 | 9.61 | 1.0930 | Gopher |
30 | 6/2.59 | 1/2.59 | 31.61 | 5.27 | 36.88 | 7.77 | 127.80 | 11.45 | 0.9077 | Weael |
40 | 6/3.00 | 1/3.00 | 42.41 | 7.07 | 49.48 | 9.00 | 171.50 | 15.20 | 0.6766 | Ferret |
50 | 6/3.35 | 1/3.35 | 52.88 | 8.81 | 61.70 | 10.05 | 213.80 | 18.35 | 0.5426 | Rabbit |
60 | 6/3.66 | 1/3.66 | 63.12 | 10.52 | 73.64 | 10.98 | 255.30 | 21.77 | 0.4546 | Mink |
60 | 12/2.59 | 7/2.59 | 63.23 | 36.88 | 100.10 | 12.95 | 463.60 | 52.94 | 0.4566 | Skunk |
70 | 12/2.79 | 7/2.79 | 73.37 | 42.80 | 116.20 | 13.95 | 538.10 | 61.20 | 0.3936 | Horse |
70 | 6/4.09 | 1/4.09 | 78.84 | 13.14 | 91.98 | 12.27 | 318.90 | 27.05 | 0.3639 | Raccon |
100 | 6/4.72 | 7/1.57 | 105.00 | 13.55 | 118.50 | 14.15 | 394.30 | 32.70 | 0.2733 | Dog |
150 | 30/2.59 | 7/2.59 | 158.10 | 36.88 | 194.90 | 18.13 | 725.70 | 69.20 | 0.1828 | Wolf |
150 | 18/3.35 | 1/3.35 | 158.70 | 8.81 | 167.50 | 16.75 | 505.70 | 35.70 | 0.1815 | Dingo |
175 | 30/2.79 | 7/2.79 | 183.40 | 42.80 | 226.20 | 19.53 | 842.40 | 79.80 | 0.1576 | Lynx |
175 | 18/3.61 | 1/3.61 | 184.30 | 10.24 | 194.50 | 18.05 | 587.60 | 41.10 | 0.1563 | Caracal |
200 | 30/3.00 | 7/3.00 | 212.10 | 49.48 | 261.50 | 21.00 | 973.80 | 92.25 | 0.1363 | Panther |
200 | 18/3.86 | 1/3.86 | 210.60 | 11.70 | 222.30 | 19.30 | 671.40 | 46.55 | 0.1367 | Jaguar |
250 | 30/3.35 | 7/3.35 | 264.40 | 61.70 | 326.10 | 23.45 | 1214.00 | 111.40 | 0.1093 | Bear |
300 | 30/3.71 | 7/3.71 | 324.30 | 75.67 | 400.00 | 25.97 | 1489.00 | 135.70 | 0.08912 | Goat |
300 | 18/4.78 | 7/1.68 | 323.10 | 15.52 | 338.60 | 24.16 | 1012.00 | 69.64 | 0.08914 | Batang |
350 | 54/3.00 | 7/3.00 | 371.70 | 49.48 | 431.20 | 27.00 | 1443.00 | 120.70 | 0.07572 | Bison |
400 | 54/3.18 | 7/3.18 | 428.90 | 55.59 | 484.50 | 28.62 | 1022.00 | 131.90 | 0.06741 | Zebra |
450 | 30/4.50 | 7/4.50 | 447.00 | 111.30 | 588.30 | 31.50 | 2190.00 | 198.30 | 0.06057 | EIK |
450 | 54/3.35 | 7/3.35 | 476.00 | 61.70 | 537.30 | 30.15 | 1800.00 | 146.20 | 0.06074 | Camel |
10 | 6/1.50 | 1/1.50 | 10.62 | 1.77 | 12.39 | 4.50 | 43 | 4.13 | 2.7060 | Mole |
35 | 6/2.79 | 1/2.79 | 36.66 | 6.11 | 42.77 | 8.37 | 149 | 13.17 | 0.7822 | Fox |
75 | 6/3.39 | 1/3.39 | 75.00 | 12.50 | 87.50 | 11.97 | 304 | 25.76 | 0.3825 | Beaver |
85 | 6/4.22 | 1/4.22 | 83.94 | 13.99 | 97.93 | 12.66 | 339 | 28.80 | 0.3419 | Otter |
95 | 6/4.50 | 1/4.50 | 95.40 | 15.90 | 111.30 | 13.50 | 386 | 32.70 | 0.3007 | Cat |
105 | 6/4.72 | 1/4.72 | 14.16 | 17.50 | 105.00 | 14.16 | 424 | 35.90 | 0.2733 | Hare |
105 | 7/4.39 | 7/1.93 | 105.95 | 20.48 | 126.43 | 14.57 | 450 | 41.00 | 0.2702 | Hyena |
130 | 6/5.28 | 7/1.75 | 131.37 | 16.84 | 148.21 | 15.81 | 492 | 40.80 | 0.2184 | Leopard |
130 | 26/2.54 | 7/1.91 | 131.74 | 20.06 | 131.74 | 15.89 | 520 | 46.30 | 0.2191 | Coyote |
130 | 18/3.05 | 1/3.05 | 131.58 | 7.31 | 138.89 | 15.25 | 419 | 30.00 | 0.2190 | Couqar |
130 | 30/2.36 | 7/2.36 | 131.22 | 30.62 | 161.84 | 16.52 | 602 | 58.00 | 0.2202 | Tiger |
240 | 30/3.18 | 7/3.18 | 238.30 | 55.60 | 293.90 | 22.26 | 1094 | 100.50 | 0.1213 | Lion |
528 | 54/3.53 | 7/3.35 | 528.50 | 68.50 | 597.00 | 31.77 | 1996 | 161.00 | 0.0547 | Moose |
Zhengzhou Jinshui Industry & Commerce Co.Ltd is located in the national class Zhengzhou high and new technology industries zone in Zhengzhou ,Henan province. We have owned a number of exclusive essential manufacture technologies and has pass ISO 9001 Quality Management Systerm ,ISO 14001 Environmental Management Systerm ,OHSAS18001 occupational Heath Management Systerm ,ISO 10012 Measurement Management Systerm and others from China and abroad.
We have been engaged in producing electric cable and wire for nearly 20 years, and we are also 12 year gold supplier. And we are confident that we can offer the best service and quality for you .
Our product range is as following:
*Bare conductors(AAC, AAAC, ACSR, Galvanized steel wire)
*Aerial Bounded Cable (Duplex, Triplex,Quadruplex)
* PVC insulated wire (Rated voltage to 450/750V)
*THHN/THWN wire
*PVC insulated Power Cable
*XLPE insulated Power Cable
*Rubber sheathed Cable
*Control Cable
*Welding Cable
*Cable Accessories
We take part in many fairs and exhibitions in China and abroad . Our aim is to be our customer's factory in Zhengzhou ,China .
We are here to help you placing orders of cost-effective electric cable and keep tracking your products and shipment.
1. Who are we?